Advanced Web Hosting Packages
All our web hosting packages are packed with advanced features for professional websites. From secure web space to SQL databases - all the web hosting tools you could possibly need. Advanced web hosting include large amounts of disk space and data transfer, high e-mail storage, and the ability to manage and store customer information in numerous databases.
COOPER, BRONZE & SILVER Hosting Plans!
Advanced Web Hosting Features - Fast Reliable Service
The ELITE Solution web hosting services are the best of their type. Your web site will be on a fast network with multiple redundant connections to various internet backbones. Full-time network monitoring contributes to the 99% guaranteed uptime. ELITE Solution offers 3 advanced hosting solutions as well as optional extras. You choose the options to suit your specific requirements.
ELITE Solution offers competitive pricing for your web hosting requirements.
The Advanced hosting solution is suited to businesses who want some of the ‘extras’ such as secure pages, mySQL database, or PHP scripting but don’t need the full service.
ELITE Solution also offers custom application development and hosting. We can help you bring your existing office database(s) to the web, or we can create one from scratch according to your needs.
ELITE Solution has developed many web applications including:
* product catalog and store with real-time credit card transactions
* analysis and reporting system for sales distribution channels
* interface to searching documents in databases
* seminar enrollment and registration process
All email for your domain can be accessed from the Make-Tracks POP (mail) server or a web-based interface. You can have multiple mailboxes so staff don't have to share. With email aliases you only need one mailbox for each person that needs their own mail access. Multiple addresses can be attached to one mailbox. And one of the mailboxes can be designated as the 'catch-all' mailbox. The 'catch-all' mailbox will accept mail for any addresses which are not already specified. It's useful for misspelled addresses, etc.
The ELITE Solution web hosting services are the best of their type. Your web site will be on a fast network with multiple redundant connections to various internet backbones. Full-time network monitoring contributes to the 99% guaranteed uptime. ELITE Solution offers 3 advanced hosting solutions as well as optional extras. You choose the options to suit your specific requirements.
ELITE Solution offers competitive pricing for your web hosting requirements.
The Advanced hosting solution is suited to businesses who want some of the ‘extras’ such as secure pages, mySQL database, or PHP scripting but don’t need the full service.
ELITE Solution also offers custom application development and hosting. We can help you bring your existing office database(s) to the web, or we can create one from scratch according to your needs.
ELITE Solution has developed many web applications including:
* product catalog and store with real-time credit card transactions
* analysis and reporting system for sales distribution channels
* interface to searching documents in databases
* seminar enrollment and registration process
All email for your domain can be accessed from the Make-Tracks POP (mail) server or a web-based interface. You can have multiple mailboxes so staff don't have to share. With email aliases you only need one mailbox for each person that needs their own mail access. Multiple addresses can be attached to one mailbox. And one of the mailboxes can be designated as the 'catch-all' mailbox. The 'catch-all' mailbox will accept mail for any addresses which are not already specified. It's useful for misspelled addresses, etc.
| COOPER | BRONZE | SILVER | |||
| General Hosting Features | |||||
| Web Space | 50 MB | 100 MB | 250 MB | ||
| Bandwidth | 1 GB | 2 GB | 5 GB | ||
| Monthly | $1.30 | $1.69 | $2.15 | ||
| 1 year - 1 Month FREE | $14.30 | $20.28 | $23.60 | ||
| 2 year - 3 Months FREE | $27.30 | $35.49 | $44.98 | ||
| CLICK HERE TO SEE ELITE SOLUTION DEMO VERSION of CONTROL PANEL (cPanel) | |||||
|
|||||
Detailed Hosting Specification |
|||||
| 45 day Money Back Guarantee | |||||
| 1 Dedicated IP | X | X | |||
| Site Builder | X | X | |||
| SSH / Shell | X | X | |||
| Ruby On Rails | |||||
| Search engine submission | |||||
| Email Accounts (pop3) | 10 | 20 | 50 | ||
| Webmail | |||||
| Incoming & Outgoing Mail | |||||
| Catch-All Email Account | |||||
| Email Aliasing | |||||
| Email Auto responders | |||||
| Mailing List | 10 | 20 | 50 | ||
| Spam Assassin | |||||
| IMAP | |||||
| SMTP | |||||
| Web Site Features | |||||
| Max. Parked Domains | 10 | 20 | 50 | ||
| Domains Allowed (Add-ons) | 10 | 20 | 50 | ||
| Sub-domains | 20 | 50 | 100 | ||
| FTP accounts | 10 | 20 | 50 | ||
| Front Page Extensions | |||||
| IP Address (shared) | |||||
| Customer Service | |||||
| Quick Email Support | |||||
| Online Manuals | |||||
| Control Panel Tools - Click here to see demo for cpanel | |||||
| Latest Version of cPanel | |||||
| Fantastico | |||||
| RvSKin (multi-language) | |||||
| Lpanel for Billing and Support | |||||
| Soholaunch | |||||
| Directory Protection | |||||
| Vacation Messenger | |||||
| Password Manager | |||||
| Spam Filtering | |||||
| Mail Manager | |||||
| Hotlink Protection | |||||
| Instant Counter | |||||
| Instant Guestbook | |||||
| Instant Formmail | |||||
| Redirect Url | |||||
| Web based FTP | |||||
| PW Protected Directrories | |||||
| phpMyAdmin | |||||
| Video & Audio Streaming | |||||
| Ffmpeg | X | X | |||
| FFmpeg-PHP | X | X | |||
| Mplayer | X | X | |||
| Mencoder | X | X | |||
| Flv2tool | X | X | |||
| Libx264 | X | X | |||
| mp3Lame | X | X | |||
| libogg,libvorbis | X | X | |||
| xvid | X | X | |||
| Scripting Tools | |||||
| Web-To-Email Form | |||||
| CGI-BIN | |||||
| Cron jobs | |||||
| Image Magik | |||||
| Python | |||||
| Freetype | |||||
| GD library | |||||
| Curl | |||||
| Server Side Includes (SSI) | |||||
| phpMyadmin | |||||
| mySQL Databases | 10 | 20 | 50 | ||
| PHP 4 or 5 with Zend | |||||
| Perl | |||||
| Web / Ftp Statistics | |||||
| Awstats | |||||
| Analog | |||||
| Raw log Access | |||||
| Referrer log | |||||
| Error log | |||||
| Commerce Tools | |||||
| Shared SSL | |||||
| Private SSL | |||||
| Agora shopping cart | |||||
| Instant osCommerce | |||||
| Cube cart | |||||
| Network Specifications | |||||
| Red Hat Linux | |||||
| Apache | |||||
| Uninterruptible Power System | |||||
| Temperature Controlled NOC | |||||
| 99.9% Server Uptime | |||||
| 24/7 Network Monitoring | |||||
| Full Backup of web sites | |||||
| Payment Terms | |||||
| Plans | COOPER | BRONZE | SILVER | ||
| Web Space | 50 MB | 100 MB | 250 MB | ||
| Bandwidth | 1 GB | 2 GB | 5 GB | ||
| Monthly | $1.30 | $1.69 | $2.15 | ||
| 1 year - 1 Month FREE | $14.30 | $20.28 | $23.60 | ||
| 2 year - 3 Months FREE | $27.30 | $35.49 | $44.98 | ||
| CLICK HERE TO SEE ELITE SOLUTION DEMO VERSION of CONTROL PANEL (cPanel) | |||||
|
REQUEST A QUOTE ? |


